GCVS 4TH		31221.218	0.44613577															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43309.718 		27096	0.005 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43309.722 		27096	0.009 	14		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
43980.699 		28600	-0.002 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
44348.775 		29425	0.012 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
44670.873 		30147	0.000 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
45131.739 		31180	0.008 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
45442.681 		31877	-0.007 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
45797.816 		32673	0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
46560.709 		34383	0.005 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
46924.741 		35199	-0.010 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
46965.784 		35291	-0.011 	10		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"									
47658.639 		36844	-0.005 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47673.793 		36878	-0.020 	11		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48055.692 		37734	-0.013 	11		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48654.859 		39077	-0.006 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48717.756 		39218	-0.015 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48721.774		39227	-0.012 	9		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48733.814		39254	-0.018 	10		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49445.847 		40850	-0.017 	13		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49488.675 		40946	-0.018 	9		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49504.736 		40982	-0.018 	8		R. Hill			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
