GCVS 4TH		31164.316	1.089906															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
44286.773 		12040	-0.011 	12		G. Hanson			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
44660.626 		12383	0.004 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
45060.626 		12750	0.008 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
45753.782 		13386	-0.016 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
46820.769 		14365	-0.047 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
46915.632 		14452	-0.006 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
49061.630 		16421	-0.032 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
49801.674 		17100	-0.035 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
50164.632 	:	17433	-0.015 	11		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51995.6359		19113	-0.0535 	25		G. Lubcke (CCD)	0.0004	-0.0535 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51997.801 	:	19115	-0.068 	19		R. Hill			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
52007.6248		19124	-0.0535 	61		C. Hesseltine (CCD)	0.0005	-0.0535 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52371.6521		19458	-0.0548 	25		S. Dvorak (CCD)	0.0004	-0.0548 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52651.7583		19715	-0.0545 	15		G. Samolyk (CCD)	0.001	-0.0545 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52735.6770		19792	-0.0586 	36		G. Lubcke (CCD)	0.0003	-0.0586 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52783.636		19836	-0.055 	60		G. Samolyk (CCD)	0.001	-0.0554 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
