GCVS 4TH		45765.7385	0.33363749															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
39229.775 		-19590	-0.005 	6		T. Cragg			"Robinson, L.J. 1966, IBVS #154"									
39230.777 		-19587	-0.004 	10		T. Cragg			"Robinson, L.J. 1966, IBVS #154"									
39549.736 		-18631	-0.002 	8		T. Cragg			"Robinson, L.J. 1967, IBVS #221"									
39553.742 		-18619	0.000 	9		T. Cragg			"Robinson, L.J. 1967, IBVS #221"									
39556.743 		-18610	-0.002 	6		T. Cragg			"Robinson, L.J. 1967, IBVS #221"									
39557.748 		-18607	0.002 	13		T. Cragg			"Robinson, L.J. 1967, IBVS #221"									
39590.771 		-18508	-0.005 	9		T. Cragg			"Robinson, L.J. 1967, IBVS #221"									
39597.791 		-18487	0.009 	10		T. Cragg			"Robinson, L.J. 1967, IBVS #221"									
39617.801 		-18427	0.001 	6		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
39832.660 		-17783	-0.003 	15		D. Lucas			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
39844.668 		-17747	-0.006 	13		F. Chapman			"Baldwin, M.E. 1974, JAAVSO 3,2,60"									
39845.672 		-17744	-0.003 	10		F. Chapman			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39851.676 		-17726	-0.004 	14		D. Lucas			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39876.699 		-17651	-0.004 	9		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39878.700 		-17645	-0.005 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39880.700 		-17639	-0.007 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39885.713 		-17624	0.002 	11		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39891.713 		-17606	-0.004 	11		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39893.717 		-17600	-0.002 	12		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39903.568 		-17570.5	0.007 	18		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39905.728 		-17564	-0.002 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39906.570 		-17561.5	0.006 	18		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39908.569 		-17555.5	0.003 	18		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39911.737 		-17546	0.002 	11		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39912.567 		-17543.5	-0.002 	14		F. Chapman			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39918.566 		-17525.5	-0.009 	15		A. Dobkowski			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39918.737 		-17525	-0.004 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39919.915 		-17521.5	0.006 	8		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39923.580 		-17510.5	0.001 	15		F. Chapman			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39923.581 		-17510.5	0.002 	22		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39926.738 		-17501	-0.011 	11		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39927.576 		-17498.5	-0.007 	14		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39930.740 		-17489	-0.012 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39933.749 		-17480	-0.006 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39934.748 		-17477	-0.008 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39936.749 		-17471	-0.009 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39939.752 		-17462	-0.009 	10		S. Cook			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39940.583 		-17459.5	-0.012 	9		H. Blake			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39940.588 		-17459.5	-0.007 	19		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39946.600 		-17441.5	0.000 	17		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39948.583 		-17435.5	-0.019 	17		A. Dobkowski			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39948.604 		-17435.5	0.002 	20		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39949.600 		-17432.5	-0.003 	14		F. Chapman			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39949.603 		-17432.5	0.000 	20		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39952.600 		-17423.5	-0.006 	14		F. Chapman			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39954.610 		-17417.5	0.002 	17		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39964.600 	:	-17387.5	-0.017 	17		A. Dobkowski			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39965.623 		-17384.5	0.005 	20		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
39973.615 		-17360.5	-0.010 	15		A. Dobkowski			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40012.644 		-17243.5	-0.016 	16		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40013.664 		-17240.5	0.003 	20		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40208.675 		-16656	0.003 	18		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40268.565 		-16476.5	0.005 	21		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40274.571 		-16458.5	0.005 	20		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40285.574 		-16425.5	-0.002 	20		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40286.573 		-16422.5	-0.004 	21		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40289.578 		-16413.5	-0.002 	21		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40291.581 		-16407.5	0.000 	21		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40296.584 		-16392.5	-0.002 	19		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40297.756 		-16389	0.002 	8		T. Cragg			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40302.599 		-16374.5	0.008 	20		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40315.601 		-16335.5	-0.002 	17		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40319.611 		-16323.5	0.004 	18		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40323.614 		-16311.5	0.003 	16		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40324.623 		-16308.5	0.012 	16		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40332.622 		-16284.5	0.003 	16		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40338.627 		-16266.5	0.003 	18		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40343.625 		-16251.5	-0.004 	18		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40346.635 		-16242.5	0.003 	15		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40347.632 		-16239.5	0.000 	16		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40348.635 		-16236.5	0.002 	19		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40353.638 		-16221.5	0.000 	19		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40359.642 		-16203.5	-0.001 	19		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40363.647 		-16191.5	0.000 	16		J. Bortle			"Baldwin, M.E. 1974, JAAVSO 3,2,60"								
40625.720 		-15406	0.001 	8		T. Cragg			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40655.582 		-15316.5	0.002 	17		J. Bortle			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40656.583 		-15313.5	0.002 	12		J. Bortle			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40669.608 	:	-15274.5	0.015 	20		K. Simmons			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40670.598 	:	-15271.5	0.004 	16		K. Simmons			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40675.602 		-15256.5	0.004 	12		E. Mayer			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40680.766 		-15241	-0.004 	12		E. Mayer			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40692.606 		-15205.5	-0.008 	17		E. Mayer			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40703.630 		-15172.5	0.006 	13		E. Mayer			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40952.679 		-14426	-0.005 	10		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40953.676 		-14423	-0.009 	21		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40975.700 		-14357	-0.005 	16		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40996.724 		-14294	0.000 	17		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41028.748 		-14198	-0.005 	6		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41035.571 		-14177.5	-0.022 	11		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41036.593 		-14174.5	-0.001 	12		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41037.584 		-14171.5	-0.011 	12		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41038.596 		-14168.5	0.000 	12		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41042.595 		-14156.5	-0.004 	8		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41047.604 		-14141.5	0.000 	8		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41052.599 		-14126.5	-0.009 	11		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41053.604 		-14123.5	-0.005 	11		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41053.614 		-14123.5	0.005 	15		J. Bortle			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41057.603 		-14111.5	-0.010 	9		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41058.614 		-14108.5	0.000 	12		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41058.946 		-14107.5	-0.002 	11		S. Cook			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41063.625 		-14093.5	0.006 	9		J. Bortle			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41064.617 		-14090.5	-0.002 	12		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41068.778 		-14078	-0.012 	15		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41076.626 		-14054.5	-0.004 	12		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41080.626 		-14042.5	-0.008 	12		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41085.626 		-14027.5	-0.013 	14		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41086.634 		-14024.5	-0.006 	14		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41089.629 		-14015.5	-0.013 	11		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41095.640 		-13997.5	-0.008 	12		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41099.646 		-13985.5	-0.005 	8		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41256.787 		-13514.5	-0.008 	11		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41308.666 		-13359	-0.009 	13		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41308.829 		-13358.5	-0.013 	9		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41324.687 		-13311	-0.003 	11		I. Lenss			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41364.562 		-13191.5	0.002 	13		J. Bortle			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41392.761 		-13107	0.009 	10		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41395.754 		-13098	-0.001 	8		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41403.596 		-13074.5	0.001 	12		J. Bortle			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41433.626 		-12984.5	0.003 	15		J. Bortle			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41449.640 		-12936.5	0.003 	10		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41727.556 		-12103.5	-0.001 	11		J. Bortle			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41766.596 		-11986.5	0.003 	11		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42334.608 		-10284	-0.003 	13		G. Fortier			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42362.806 		-10199.5	0.003 	12		K. Simmons			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42367.791 		-10184.5	-0.016 	7		R. Sweetsir			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42399.662 	:	-10089	-0.008 	7		K. Simmons			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42399.672 		-10089	0.002 	6		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42417.684 		-10035	-0.002 	11		E. Halbach			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42429.700 		-9999	0.003 	8		K. Simmons			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42455.549 		-9921.5	-0.005 	9		K. Simmons			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42457.552 		-9915.5	-0.004 	10		K. Simmons			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42463.734 		-9897	0.006 	8		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42469.567 		-9879.5	0.000 	8		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42469.577 		-9879.5	0.010 	10		K. Simmons			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42471.569 		-9873.5	0.000 	10		K. Simmons			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42473.562 		-9867.5	-0.009 	9		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42473.572 		-9867.5	0.001 	10		K. Simmons			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42474.564 		-9864.5	-0.007 	5		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42477.569 		-9855.5	-0.005 	9		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42478.564 		-9852.5	-0.011 	7		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42478.733 		-9852	-0.009 	7		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42480.741 		-9846	-0.003 	7		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42486.587 		-9828.5	0.005 	13		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42488.747 		-9822	-0.004 	12		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42491.750 		-9813	-0.004 	7		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42491.923 		-9812.5	0.002 	10		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42492.589 		-9810.5	0.001 	9		E. Mayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42497.571 		-9795.5	-0.021 	10		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42508.602 		-9762.5	-0.001 	13		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42508.768 		-9762	-0.001 	10		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42515.765 		-9741	-0.011 	11		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42518.608 		-9732.5	-0.004 	9		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42581.820 		-9543	-0.016 	13		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42733.797 		-9087.5	-0.011 	13		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42832.731 		-8791	0.000 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42843.731 		-8758	-0.010 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42843.904 		-8757.5	-0.004 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42844.740 		-8755	-0.002 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42844.741 		-8755	-0.001 	12		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42860.587 		-8707.5	-0.003 	15		T. Renner (PEP)			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42860.754 		-8707	-0.003 	25		T. Renner (PEP)			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42897.622 		-8596.5	-0.002 	14		T. Renner (PEP)			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42909.796 		-8560	-0.006 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42921.645 		-8524.5	-0.001 	10		E. Mayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42937.825 		-8476	-0.002 	10		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43034.922 		-8185	0.006 	8		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43096.803 		-7999.5	-0.002 	9		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43123.831 		-7918.5	0.001 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43283.648 		-7439.5	0.006 	7		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43549.875 		-6641.5	-0.010 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43883.691 		-5641	0.002 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44013.641 		-5251.5	0.000 	7		K. Simmons			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44013.644 		-5251.5	0.003 	7		W. Simmons			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44431.696 		-3998.5	0.007 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44593.848 		-3512.5	0.011 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44607.682 		-3471	-0.001 	19		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44609.685 		-3465	0.000 	15		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44612.688 		-3456	0.001 	19		M. Heifner			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44622.688 		-3426	-0.008 	10		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44627.699 		-3411	-0.002 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44630.867 		-3401.5	-0.004 	13		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44730.633 		-3102.5	0.005 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45082.779 		-2047	-0.004 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45373.716 		-1175	0.002 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45416.750 		-1046	-0.004 	13		C. Hesseltine (PEP)			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45416.752 		-1046	-0.002 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45732.717 		-99	0.009 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45738.722 		-81	0.008 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45797.761 		96	-0.007 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45876.678 		332.5	0.005 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46038.660 		818	0.006 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46140.763 		1124	0.016 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46169.777 		1211	0.003 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46175.773 		1229	-0.006 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46441.689 		2026	0.001 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46442.690 		2029	0.001 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46446.691 		2041	-0.002 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46469.714 		2110	0.000 	5		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46470.713 		2113	-0.002 	7		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46511.751 		2236	-0.001 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46553.806 		2362	0.016 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46756.819 		2970.5	0.010 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46820.855 		3162.5	-0.012 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46849.719 		3249	-0.008 	6		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46875.755 		3327	0.005 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47161.681 		4184	0.003 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47161.837 		4184.5	-0.008 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47224.733 		4373	-0.002 	20		T. Lubbers			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47540.686 		5320	-0.004 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47604.752 		5512	0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48041.646 		6821.5	-0.001 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48237.654 		7409	-0.005 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48297.703 		7589	-0.010 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48331.736 		7691	-0.008 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48654.699 		8659	-0.007 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48709.748 		8824	-0.008 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48733.437		8895	-0.007 	16		M. Csukas			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48976.826		9624.5	-0.007 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49060.728		9876	-0.014 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49333.817 		10694.5	-0.008 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49426.888 		10973.5	-0.021 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49500.635 		11194.5	-0.008 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49702.483 		11799.5	-0.011 	9		M. Csukas			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
