GCVS 4TH		32945.5393	2.52501922															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
37702.677 		1884	0.001 	16		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
37750.656 		1903	0.005 	14		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38053.657 		2023	0.004 	16		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38106.681 		2044	0.002 	19		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38404.630 		2162	-0.001 	21		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38409.677 		2164	-0.004 	23		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38414.726 		2166	-0.005 	22		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38727.829 		2290	-0.004 	14		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38741.719 		2295.5	-0.002 	13		M. Baldwin			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"									
38755.618 		2301	0.009 	20		D. Friedman			"Robinson, L.J. 1965, IBVS #111"									
38770.759 		2307	0.000 	20		M. Baldwin			"Robinson, L.J. 1965, IBVS #111"									
38808.630 		2322	-0.004 	11		M. Baldwin			"Robinson, L.J. 1965, IBVS #111"								
38813.679		2324	-0.005 	17		M. Baldwin			"Robinson, L.J. 1965, IBVS #111"								
38851.567		2339	0.008 	8		T. Hering			"Robinson, L.J. 1965, IBVS #111"								
39092.709		2434.5	0.010 	17		M. Baldwin			"Robinson, L.J. 1966, IBVS #129"								
39140.672		2453.5	-0.002 	14		M. Baldwin			"Robinson, L.J. 1966, IBVS #129"								
39169.712		2465	0.000 	18		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"								
39184.8586		2471	-0.0032 	pe		L. Kalish (PEP)		-0.003 	"Robinson, L.J. Ashbrook, J. 1968, IBVS #247"								
39477.768		2587	0.004 	12		M. Baldwin			"Robinson, L.J. 1967, IBVS #221"								
39828.744		2726	0.002 	10		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39852.724		2735.5	-0.005 	6		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
39852.7308		2735.5	0.0014 	pe		L. Kalish (PEP)		0.001 	"Baldwin, M.E. 1973, IBVS #795"								
39857.7790		2737.5	-0.0004 	pe		L. Kalish (PEP)		0.000 	"Baldwin, M.E. 1973, IBVS #795"								
39876.723		2745	0.006 	11		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39890.618		2750.5	0.013 	16		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
39905.753		2756.5	-0.002 	9		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
39910.766	:	2758.5	-0.039 	5		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
39919.658		2762	0.016 	11		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
40184.781	:	2867	0.012 	18		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"								
40186.037	:	2867.5	0.005 	16		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"								
40203.707		2874.5	0.000 	15		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"								
40208.751	:	2876.5	-0.006 	20		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40208.765	:	2876.5	0.008 	15		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"								
40213.816	:	2878.5	0.009 	15		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"								
40227.657		2884	-0.038 	14		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"								
40251.688	:	2893.5	0.006 	14		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"								
40280.719		2905	-0.001 	15		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40289.559		2908.5	0.001 	19		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40318.591		2920	-0.004 	12		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40554.683		3013.5	-0.002 	15		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"								
40583.716		3025	-0.006 	17		M. Daw			"Baldwin, M.E. 1973, IBVS #795"								
40583.717		3025	-0.005 	15		J. Green			"Baldwin, M.E. 1973, IBVS #795"								
40583.722		3025	0.000 	14		R. Sweetsir			"Baldwin, M.E. 1973, IBVS #795"								
40583.724		3025	0.002 	12		D. Ortwein			"Baldwin, M.E. 1973, IBVS #795"								
40592.563		3028.5	0.003 	14		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40597.608		3030.5	-0.002 	12		M. Daw			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40597.613	:	3030.5	0.003 	13		R. Sweetsir			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40616.564	:	3038	0.016 	8		K. Simmons			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40626.652		3042	0.004 	14		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40645.567	:	3049.5	-0.018 	10		M. Daw			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40645.594		3049.5	0.009 	19		K. Simmons			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40669.567		3059	-0.006 	20		K. Simmons			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40679.668	:	3063	-0.005 	15		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40948.578		3169.5	-0.010 	13		J. Green			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40953.643		3171.5	0.005 	20		M. Daw			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40953.652		3171.5	0.014 	21		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40981.401		3182.5	-0.012 	9		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40982.668		3183	-0.007 	12		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40982.682		3183	0.007 	12		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
40996.563		3188.5	0.000 	8		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41035.679		3204	-0.022 	14		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41040.728		3206	-0.023 	12		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41049.585		3209.5	-0.003 	9		D. Ortwein			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41054.622		3211.5	-0.017 	8		B. Conner			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41064.732		3215.5	-0.007 	12		R. Nolthenius			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41314.689		3314.5	-0.027 	20		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41314.703		3314.5	-0.013 	18		D. Wolters			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41314.710 		3314.5	-0.006 	15		M. Daw			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41597.522 		3426.5	0.004 	9		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41679.592 		3459	0.011 	8		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41708.628 		3470.5	0.0095 	10		E. Mayer			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41713.676 		3472.5	0.007 	13		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41717.447 		3474	-0.009 	14		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
41737.632 	:	3482	-0.024 	8		K. Simmons			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42397.943 		3743.5	-0.006 	11		P. Atwood			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42411.838 		3749	0.002 	15		P. Atwood			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42421.941 		3753	0.005 	18		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42435.819 		3758.5	-0.005 	17		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42440.871 		3760.5	-0.003 	19		P. Atwood			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42444.676 		3762	0.014 	16		S. Thompson			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42449.713 		3764	0.001 	14		S. Thompson			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42463.601 		3769.5	0.002 	21		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42473.692 		3773.5	-0.007 	18		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42473.701 		3773.5	0.002 	12		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42478.749 		3775.5	0.000 	10		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42497.692 		3783	0.005 	13		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42723.676 		3872.5	0.000 	15		A. Porter			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42733.776 		3876.5	0.000 	20		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42766.596 		3889.5	-0.006 	15		A. Porter			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42776.684 		3893.5	-0.018 	12		A. Porter			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42786.798 		3897.5	-0.004 	10		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42800.700 		3903	0.011 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42843.619 		3920	0.004 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42877.7022		3933.5	-0.0002 	21		T. Renner (PEP)		-0.0002 	"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43094.844		4019.5	-0.010 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43122.641		4030.5	0.012 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43127.688		4032.5	0.009 	9		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43185.752		4055.5	-0.003 	10		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43204.680 		4063	-0.012 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43204.694		4063	0.002 	11		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43223.650 	:	4070.5	0.020 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43459.714		4164	-0.005 	18		R. Harvin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43550.622	:	4200	0.002 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43820.798		4307	0.001 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44238.699		4472.5	0.011 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44243.743		4474.5	0.005 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44272.773		4486	-0.003 	11		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44286.668		4491.5	0.005 	12		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44315.709		4503	0.008 	14		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44608.606		4619	0.003 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45012.608		4779	0.002 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45373.6841		4922	0.0002 	13		C. Hesseltine (PEP)		0.0002 	"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45373.689		4922	0.005 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45671.644		5040	0.008 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45753.715		5072.5	0.016 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46066.812		5196.5	0.010 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46080.697		5202	0.008 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46104.689		5211.5	0.012 	9		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46114.769		5215.5	-0.008 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46445.562		5346.5	0.007 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46494.787		5366	-0.005 	17		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46527.625		5379	0.007 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46786.445		5481.5	0.013 	11		J. Piriti			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46792.747		5484	0.002 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46800.337		5487	0.017 	9		J. Piriti			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46816.721		5493.5	-0.011 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46845.757		5505	-0.013 	18		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47152.564		5626.5	0.004 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47239.665		5661	-0.008 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47262.388		5670	-0.010 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47263.675		5670.5	0.014 	22		T. Lubbers			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47537.631		5779	0.006 	11		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47566.668		5790.5	0.005 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47941.629		5939	0.001 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48297.668 		6080	0.012 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
49004.666		6360	0.004 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49051.371		6378.5	-0.003 	101		O. Gabzo			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49293.776		6474.5	0.000 	19		M. Csukas			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49724.300 		6645	0.008 	12		S. Foglia			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49754.607 		6657	0.015 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49759.653 		6659	0.011 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49778.591 		6666.5	0.011 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50043.709 	:	6771.5	0.002 	9		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50062.655 		6779	0.010 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50067.699 		6781	0.004 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50096.729 	:	6792.5	-0.003 	7		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50105.576 	:	6796	0.006 	6		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50110.623 		6798	0.003 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50139.645 		6809.5	-0.013 	9		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50466.649 		6939	0.001 	11		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50480.548 		6944.5	0.013 	10		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50485.574 		6946.5	-0.011 	10		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50494.423 		6950	0.000 	16		S. Foglia			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50509.566 		6956	-0.007 	10		R. Schmude			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50514.629 		6958	0.006 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50537.354 		6967	0.006 	19		S. Foglia			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50812.583 		7076	0.008 	12		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50841.610 		7087.5	-0.003 	11		C. Stephan			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
50889.584 		7106.5	-0.004 	8		R. Schmude			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51163.566 		7215	0.013 	14		J. McKenna			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51173.665 	:	7219	0.012 	15		J. McKenna			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51201.440 		7230	0.012 	7		S. Foglia			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51202.6916 		7230.5	0.0008 	16		A. Dill (CCD)		0.0008 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51216.580 		7236	0.002 	14		R. Schmude			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51221.623 		7238	-0.005 	17		R. Schmude			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51245.638 		7247.5	0.022 	22		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51273.385 		7258.5	-0.006 	8		S. Foglia			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51510.744 		7352.5	0.001 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51518.322 		7355.5	0.004 	13		S. Foglia			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51547.358 		7367	0.002 	12		S. Foglia			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51567.574 		7375	0.018 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51879.394 		7498.5	-0.002 	11		S. Foglia			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
51904.647 		7508.5	0.001 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
51957.667 		7529.5	-0.005 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
51986.710 		7541	0.001 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52000.604 		7546.5	0.007 	10		R. Schmude			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52023.316 		7555.5	-0.006 	13		S. Foglia			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52616.715		7790.5	0.013 	24		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52640.693		7800	0.004 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52678.581		7815	0.016 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52986.628		7937	0.011 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52996.719		7941	0.002 	29		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
