GCVS 4TH		25984.257	1.237811															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43204.701 		13912	0.017 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43537.664 		14181	0.009 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43948.621 		14513	0.013 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
44614.577 		15051	0.027 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
44635.602 		15068	0.009 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
44989.611 		15354	0.004 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
47170.649 		17116	0.019 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
48654.796 		18315	0.031 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
51558.700 		20661	0.030 	15		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
51579.742 		20678	0.029 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
51610.685		20703	0.027 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
51969.6569		20993	0.0336 	57		S. Dvorak (CCD)	0.0004	0.0336 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
52713.5661		21594	0.0184 	34		G. Samolyk (CCD)	0.0007	0.0184 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53323.8100		22087	0.0214 	80		G. Samolyk (CCD)	0.0003	0.0214 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53354.7566		22112	0.0228 	48		J. Bialozynski (CCD)	0.0009	0.0228 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53442.6434		22183	0.0250 	72		H. Gerner (CCD)	0.0007	0.0250 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
53442.6438		22183	0.0254 	77		C. Hesseltine (CCD)	0.0002	0.0254 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
