GCVS 4TH		44839.8022	2.3373266																
   JD(min)																			
     HEL.							STANDARD												
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE										
38727.708 		-2615	0.015 	15		M. Baldwin			"Robinson, L.J. 1965, IBVS #111"										
39080.649 		-2464	0.020 	13		M. Baldwin			"Robinson, L.J. 1965, IBVS #119"										
39087.650 		-2461	0.009 	15		M. Baldwin			"Robinson, L.J. 1966, IBVS #129"										
39094.664 		-2458	0.011 	13		M. Baldwin			"Robinson, L.J. 1966, IBVS #129"										
39183.520 		-2420	0.048 	11		R. Monske			"Robinson, L.J. 1966, IBVS #154"										
39433.569 		-2313	0.003 	14		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"										
39821.582 		-2147	0.020 	9		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"										
40237.617 		-1969	0.011 	22		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"										
40473.660 		-1868	-0.016 	12		L. Hazel			"Baldwin, M.E. 1973, IBVS #795"										
40737.789 		-1755	-0.005 	12		L. Hazel			"Baldwin, M.E. 1975, JAAVSO 4,2,86"										
40742.471 		-1753	0.002 	16		M. Baldwin			"Baldwin, M.E. 1975, JAAVSO 4,2,86"										
40859.339 		-1703	0.004 	9		M. Baldwin			"Baldwin, M.E. 1975, JAAVSO 4,2,86"									
41983.584 		-1222	-0.005 	12		B. Small			"Baldwin, M.E. 1976, JAAVSO 5,2,84"									
41983.598 	:	-1222	0.009 	10		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"									
41990.601 		-1219	0.000 	19		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"									
42004.630 		-1213	0.005 	15		M. Baldwin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"									
42357.570 		-1062	0.009 	10		B. Small			"Baldwin, M.E. 1977, JAAVSO 6,1,24"									
42392.627 		-1047	0.006 	23		M. Baldwin			"Baldwin, M.E. 1977, JAAVSO 6,1,24"									
42504.809 		-999	-0.004 	16		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42607.662 		-955	0.007 	7		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42745.560 		-896	0.002 	12		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
43009.680 		-783	0.005 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43079.806 		-753	0.011 	9		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43175.627 		-712	0.001 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43175.635 		-712	0.009 	9		C. Hesseltine			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43390.661 		-620	0.001 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43397.669 		-617	-0.003 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43404.687 		-614	0.003 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43771.641 		-457	-0.003 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43778.654 		-454	-0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
43778.660 		-454	0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
44271.834 		-243	0.002 	14		G. Hanson			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
44907.587 		29	0.002 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
44921.603 		35	-0.006 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
45199.748 		154	-0.002 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
45989.769 		492	0.002 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46057.553 		521	0.004 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46071.572 		527	-0.001 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46078.592 		530	0.007 	8		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46211.824 		587	0.011 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46260.889 		608	-0.008 	8		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46328.693 		637	0.014 	10		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46384.773 		661	-0.002 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46398.789 		667	-0.010 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46431.540 		681	0.018 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46709.657 		800	-0.006 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46819.514 	:	847	-0.004 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
46973.785 		913	0.004 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
47001.823 		925	-0.006 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
47062.596 		951	-0.004 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
47083.634 		960	-0.002 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
47111.670 		972	-0.014 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
47111.679 		972	-0.005 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
47721.725 		1233	-0.001 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
47735.749 		1239	-0.001 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
47859.645 		1292	0.017 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
48219.581 		1446	0.005 	25		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
48219.582 		1446	0.006 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
48233.603 		1452	0.003 	22		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
48864.687		1722	0.008 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
48864.691		1722	0.012 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
48885.733		1731	0.018 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
49238.648 		1882	-0.003 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
49397.597 		1950	0.008 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1995, Observed Minima Timings of Eclipsing Binaries #2"									
49605.620 		2039	0.009 	13		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
50222.656 		2303	-0.009 	12 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
50264.729 		2321	-0.008 	10		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
50367.568 		2365	-0.012 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
50755.562 		2531	-0.014 	18		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
50769.595 		2537	-0.005 	11		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51407.673 		2810	-0.017 	13 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51421.705 		2816	-0.009 	11		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51538.557 		2866	-0.023 	12		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51919.539 		3029	-0.025 	12		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51933.566 		3035	-0.022 	13		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51947.592 		3041	-0.020 	12		R. Hays			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
52307.533		3195	-0.028 	22		S. Dvorak (CCD)	0.0020		"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
52426.739		3246	-0.025 	14		B. Manske			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
52529.5768		3290	-0.0299 	39		G. Samolyk (CCD)	0.0005	-0.0299 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
