#GCVS 4TH		9453.4192	2.9963328																				
   JD(min)																							
     HEL.									STANDARD														
 2400000 +		CYCLE	O-C			N		OBSERVER	ERROR		SOURCE												
39134.588 		9906	-0.504 	-0.504 	#N/A	14		R. Monske			"Robinson, L.J. 1967, IBVS #180"												
39293.768 		9959	-0.130 	-0.130 	#N/A	16		M. Baldwin			"Robinson, L.J. 1967, IBVS #180"												
39299.762 		9961	-0.128 	-0.128 	#N/A	21		D. Friedman			"Robinson, L.J. 1966, IBVS #154"												
39341.702 		9975	-0.137 	-0.137 	#N/A	18		R. Monske			"Robinson, L.J. 1967, IBVS #180"												
39350.690 		9978	-0.138 	-0.138 	#N/A	18		R. Monske			"Robinson, L.J. 1967, IBVS #180"												
40093.767 		10226	-0.151 	-0.151 	#N/A	8		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"												
40129.703 		10238	-0.171 	-0.171 	#N/A	13		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"												
40150.696 	:	10245	-0.153 	-0.153 	#N/A	7		T. Cragg			"Baldwin, M.E. 1973, IBVS #795"												
40156.693 		10247	-0.148 	-0.148 	#N/A	14		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"												
40769.728 	:	10451.5	0.137 	#N/A	0.137 	12		M. Daw			"Baldwin, M.E. 1975, JAAVSO 4,2,86"												
40772.743 		10452.5	0.155 	#N/A	0.155 	10		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"												
40775.734 		10453.5	0.150 	#N/A	0.150 	15		M. Daw			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40778.757 		10454.5	0.177 	#N/A	0.177 	18		M. Daw			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40781.727 		10455.5	0.150 	#N/A	0.150 	12		S. Cook			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40784.729 		10456.5	0.156 	#N/A	0.156 	11		D. Ortwein			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40793.736 		10459.5	0.174 	#N/A	0.174 	13		R. Simpkins			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40814.646 		10466.5	0.110 	#N/A	0.110 	17		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40844.628 	:	10476.5	0.128 	#N/A	0.128 	9		B. Conner			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
41650.632 		10745.5	0.119 	#N/A	0.119 	10		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
42565.764 		11051	-0.129 	-0.129 	#N/A	11		G. Wedemayer			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42565.788 		11051	-0.105 	-0.105 	#N/A	15		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42571.803 		11053	-0.083 	-0.083 	#N/A	16		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42583.719 		11057	-0.152 	-0.152 	#N/A	18		G. Samolyk			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42598.749 		11062	-0.104 	-0.104 	#N/A	21		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42604.755 		11064	-0.090 	-0.090 	#N/A	16		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42607.788 		11065	-0.054 	-0.054 	#N/A	19		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42625.745 		11071	-0.075 	-0.075 	#N/A	17		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42631.758 		11073	-0.054 	-0.054 	#N/A	18		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42637.738 		11075	-0.067 	-0.067 	#N/A	14		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
43362.8795 		11317	-0.0380 	-0.0380 	#N/A	20		R. Tucker (PEP)		-0.038 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
45166.749 		11919	0.039 	0.039 	#N/A	9		E. Halbach			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
46258.749 		12283.5	-0.124 	#N/A	-0.124 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
46342.611 		12311.5	-0.159 	#N/A	-0.159 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
46345.628 		12312.5	-0.139 	#N/A	-0.139 	13		S. Cook			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
46354.618 		12315.5	-0.138 	#N/A	-0.138 	15		S. Cook			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
47004.787 		12532.5	-0.173 	#N/A	-0.173 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
47058.753 		12550.5	-0.141 	#N/A	-0.141 	8		P. Atwood			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
47085.721 		12559.5	-0.140 	#N/A	-0.140 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
47776.623 	:	12790	0.107 	0.107 	#N/A	6		B. Lux			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
47791.587 	:	12795	0.090 	0.090 	#N/A	8		B. Lux			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
48480.829 		13025	0.175 	0.175 	#N/A	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
48501.792 		13032	0.164 	0.164 	#N/A	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50290.631 	:	13629	0.192 	0.192 	#N/A	10 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50299.601 	:	13632	0.173 	0.173 	#N/A	10		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51839.5994		14146	0.056 	0.0564 	#N/A	47		G. Samolyk (CCD)	0.0007	0.0564 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52098.6835 		14232.5	-0.0423 	#N/A	-0.042 	70		G. Samolyk (CCD)	0.0006	-0.0423 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52125.6520 		14241.5	-0.0408 	#N/A	-0.041 	69		G. Samolyk (CCD)	0.0006	-0.0408 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52230.516		14276.5	-0.049 	#N/A	-0.049 	25		G. Samolyk (CCD)	0.002		"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52441.8308		14347	0.0249 	0.0249 	#N/A	62		G. Samolyk (CCD)	0.0004	0.0249 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52468.7970		14356	0.024 	0.024 	#N/A	65		G. Samolyk (CCD)	0.0004	0.0241 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
