GCVS 4TH		28023.147	1.0940197															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43190.640 		13864	0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
43190.659 		13864	0.023 	10		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44238.711 		14822	0.004 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44622.704 		15173	-0.004 	19		G. Hanson			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44622.716 		15173	0.008 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
45298.839 		15791	0.027 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
46122.605 		16544	-0.004 	12		S. Cook			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49037.642		19208.5	0.018 	14		S. Cook			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
49416.7162		19555	0.0140 	66		G. Lubcke (CCD)	0.0008	0.0140 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50096.642 		20176.5	0.007 	10		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50468.614 		20516.5	0.012 	10		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52662.6713		22522	0.0126 	48		G. Samolyk (CCD)	0.0002 	0.0126 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
52708.6215		22564	0.0140 	63		G. Samolyk (CCD)	0.0001	0.0140 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53035.7316		22863	0.0122 	92		G. Samolyk (CCD)	0.0002	0.0122 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
