		42947.4777										42947.4777			42947.4777			
   JD(min)		2.454934										2.454934			2.454934			
     HEL.		GCVS 4TH					STANDARD					ephem			Active			
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE						elements			
45895.850 		1201	-0.003 	13		D. Williams			"MIN. OF E.B.'s #5, 1999"			1201	1201	-0.003 	1201	1201	-0.003 	
45900.767 		1203	0.004 	18		D. Williams			"MIN. OF E.B.'s #5, 1999"			1203	1203	0.004 	1203	1203	0.004 	
45905.678 		1205	0.005 	11		D. Williams			"MIN. OF E.B.'s #5, 1999"			1205	1205	0.005 	1205	1205	0.005 	
45932.653 		1216	-0.024 	14		S. Cook			"MIN. OF E.B.'s #5, 1999"			1216	1216	-0.024 	1216	1216	-0.024 	
45959.681 		1227	-0.001 	10		D. Williams			"MIN. OF E.B.'s #5, 1999"			1227	1227	-0.001 	1227	1227	-0.001 	
48846.676		2403	-0.008 	14		D. Williams			"MIN. OF E.B.'s #5, 1999"			2403	2403	-0.008 	2403	2403	-0.008 	
49165.824		2533	-0.002 	13		D. Williams			"MIN. OF E.B.'s #5, 1999"			2533	2533	-0.002 	2533	2533	-0.002 	
49212.468		2552	-0.001 	28		M. Csukas			"MIN. OF E.B.'s #5, 1999"			2552	2552	-0.001 	2552	2552	-0.001 	
49229.658		2559	0.004 	14		S. Cook			"MIN. OF E.B.'s #5, 1999"			2559	2559	0.004 	2559	2559	0.004 	
49244.388		2565	0.005 	21		M. Csukas			"MIN. OF E.B.'s #5, 1999"			2565	2565	0.005 	2565	2565	0.005 	
49570.882 		2698	-0.008 	49		P. Collins			"MIN. OF E.B.'s #5, 1999"	Obs. from 49536 to 49607		2698	2698	-0.008 	2698	2698	-0.008 	
49907.209 		2835	-0.007 	48		P. Collins			"MIN. OF E.B.'s #5, 1999"	Obs. from 49776 to 50037		2835	2835	-0.007 	2835	2835	-0.007 
49908.432 		2835.5	-0.011 	47		P. Collins			"MIN. OF E.B.'s #5, 1999"	Obs. from 49776 to 50037		2835.5	2835.5	-0.011 	2835.5	2835.5	-0.011 
49909.662 		2836	-0.009 	17		S. Cook (CCD)			"MIN. OF E.B.'s #5, 1999"			2836	2836	-0.009 	2836	2836	-0.009 
50658.423 		3141	-0.002 	14		M. Csukas			"MIN. OF E.B.'s #5, 1999"			3141	3141	-0.002 	3141	3141	-0.002 
51048.756 		3300	-0.004 	16		D. Williams			"MIN. OF E.B.'s #5, 1999"			3300	3300	-0.004 	3300	3300	-0.004 
52116.6500 		3735	-0.0062 	46		G. Samolyk (CCD)	0.0001	-0.0062 				3735	3735	-0.006 	3735	3735	-0.006 
52217.306 		3776	-0.002 	12		S. Foglia						3776	3776	-0.002 	3776	3776	-0.002 
52489.799		3887	-0.007 	18		B. Manske						3887	3887	-0.007 	3887	3887	-0.007 
52553.626		3913	-0.008 	13		D. Williams						3913	3913	-0.008 	3913	3913	-0.008 
52791.7569		4010	-0.0061 	230		S. Dvorak (CCD)	0.0001	-0.0061 				4010	4010	-0.006 	4010	4010	-0.006 
