GCVS 4TH		27928.451	2.1418															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
39035.826 		5186	0.000 	16		M. Baldwin			"Robinson, L.J. 1966, IBVS #129"									
39093.660 		5213	0.006 	17		M. Baldwin			"Robinson, L.J. 1966, IBVS #129"									
40528.668 		5883	0.008 	22		M. Baldwin			"Baldwin, M.E. 1973, IBVS #795"									
42569.799 		6836	0.003 	11		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42689.726 		6892	-0.011 	15		M. Baldwin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42946.757 		7012	0.004 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42976.745 		7026	0.007 	18		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
42991.725 		7033	-0.005 	11		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43006.726 		7040	0.003 	22		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43021.718 		7047	0.002 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43036.714 		7054	0.006 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"									
43398.671 		7223	-0.001 	21		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43413.652 		7230	-0.013 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43413.671 		7230	0.006 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43548.590 		7293	-0.008 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43625.683 		7329	-0.020 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43670.702 		7350	0.021 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43700.672 		7364	0.006 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43820.612 		7420	0.005 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43865.587 		7441	0.002 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44019.780 		7513	-0.014 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44049.777 		7527	-0.003 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44139.721 		7569	-0.014 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44227.538 		7610	-0.011 	15		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44259.675 		7625	-0.001 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44349.607 		7667	-0.025 	7		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44576.671 		7773	0.009 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44938.622 		7942	-0.005 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44938.643 		7942	0.016 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46011.657 		8443	-0.011 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46011.660 		8443	-0.008 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46026.637 		8450	-0.024 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46026.677 		8450	0.016 	13		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46253.704 		8556	0.012 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46735.584 		8781	-0.013 	16		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46994.768 		8902	0.013 	18		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47039.723 		8923	-0.009 	19		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47084.687 		8944	-0.023 	13		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47112.549 		8957	-0.005 	17		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47114.685 		8958	-0.010 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47161.818 		8980	0.003 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47733.672 		9247	-0.004 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47735.793 		9248	-0.024 	8		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47748.680 		9254	0.012 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47793.660 		9275	0.014 	14		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47928.579 		9338	0.000 	12		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48260.543 		9493	-0.015 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
