AAVSO Bulletin 73 for 2010 Dec10

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA of long period variables for December 2010
 0010-32      S Scl    %#   <6.7-12.9>   Dec 24    
*0022+30      YZ And        10.1-15.9    Dec 17?   
 0044-35      X Scl    %@  <10.6-(14.2>  Dec 31    
 0046+33      RR And        <9.1-15.1>   Dec  1    
*0127+46      SX And         8.6-14.6    Dec 12?   
 0224-26      R For    %&   <8.9-12.2>   Dec 14    
*0302+26      Z Ari     #   10.2-(15.0   Dec 26?   
 0305+14      U Ari     #   <8.1-14.6>   Dec  3    
 0500-22      T Lep         <8.3-12.9>   Dec 20    
 0543-31      S Col    %#   <9.3-13.8>   Dec 27    
*0607+46A     ST Aur   %@   10.3-15.8    Dec 22?   
 0631+59      U Lyn         <9.5-14.4>   Dec 11    
 0651+11      Y Mon    %@   <9.1-13.9>   Dec  3    
 0652-08      X Mon         <7.4-9.1>    Dec 18    
 0701+22A     R Gem         <7.1-13.5>   Dec 31    
*0808+37      RT Lyn         9.1-15.2    Dec 13?   
 0848+03      S Hya     &   <7.8-12.7>   Dec 14    
 0925-51      Y Vel    %@   <9.5-13.8>   Dec 25    
 0949-53      Z Vel    %@   <9.0-14.3>   Dec 13    
 0954+21      V Leo         <9.1-13.7>   Dec 13    
 0955-63      RV Car   %@  <11.3-16.2>   Dec  4    
*1010-58B     AF Car   %@    9.7-(14.5   Dec 16?   
 1105+06      S Leo        <10.1-13.9>   Dec 15    
 1225+32      T CVn         <9.6-11.9>   Dec 20    
 1345-36      RX Cen   %@  <9.4>-(15.0   Dec 13    
 1425+39      V Boo         <7.0-11.3>   Dec  8(II) 
 1536-54      T Nor    %@   <7.4-13.2>   Dec 25    
 1546+39      V CrB         <7.5-11.0>   Dec 30    
 1558-23      RZ Sco   %#   <8.8-12.2>   Dec 13    
 1621+19      U Her         <7.5-12.5>   Dec 19    
 1648-44      RS Sco   %&   <7.0-12.2>   Dec 19    
 1702-15      R Oph         <7.6-13.3>   Dec 26    
 1714+01      Z Oph         <8.1-12.7>   Dec 16    
*1740+21      CF Her    #    9.1-15.9    Dec 11?   
 1811+36      W Lyr         <7.9-12.2>   Dec  5    
*1813+06      BC Oph         8.8-15.6    Dec 16?   
*1820+39      TW Lyr   %&    9.7-15.5    Dec  8?   
 1842+43      RW Lyr       <11.3-15.6>   Dec  7    
 1850+32      RX Lyr       <11.9-(15.5>  Dec 20    
*1915+17      W Sge    %#    9.0-(15.5   Dec 31?   
*1918+31      AN Lyr         9.3-(15.0   Dec 12?   
*1955+51      CM Cyg         9.5-(15.0   Dec 24?   
*2002+50      BU Cyg         9.6-(16.0   Dec 22?   
 2008-22      W Cap        <11.7-14.8>   Dec 12    
 2009-06      Z Aql         <9.0-13.9>   Dec 11    
 2034-29      R Mic         <9.2-13.4>   Dec 25    
*2057-82      T Oct    %@   <9.5-14.3>   Dec 23?   
 2101-24      V Cap    %@  <9.2>-14.4    Dec 16    
 2102-21      X Cap    %@  <11.1-14.8>   Dec  4    
*2158+13      DG Peg        10.2-15.2    Dec  4?   
*2219+55B     SU Lac   %@   10.3-(15.0   Dec 25?   
*2331+09      FF Peg         9.8-15.8    Dec  8?   

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted minima of long period variables for December 2010
 0004+51      SS Cas        <9.8-13.1>   Dec 28    
 0044+35      V And         <9.5-14.4>   Dec 18    
*0106+21A     X Psc    %&    7.9-15.0    Dec 19?   
*0109-57      RS Phe   %@    9.7-(15.0   Dec 23?   
*0120+20      RX Psc   %&    9.5-(14.7   Dec 27?   
 0212+81      Z Cep     #  <10.8-15.4>   Dec 14    
 0314-01      X Cet         <8.8-12.3>   Dec 13    
 0320+43      Y Per         <8.4-10.3>   Dec  4    
 0323+35      R Per    %#   <8.7-14.0>   Dec 23    
 0500+03A     V Ori     &   <9.4-14.1>   Dec 16    
 0524-04A     S Ori         <8.4-12.9>   Dec 23    
 0533+37      RU Aur   %&   <9.6-14.5>   Dec 20    
*0536-04      Y Ori    %#    9.3-(15.5   Dec 24?   
*0549+32      AY Aur   %#   10.0-(15.0   Dec  2?   
*0618+24      CD Gem    @   10.9-(15.7   Dec 23?   
*0625+74      SU Cam   %#    9.2-15.0    Dec  4?   
*0632-01      SY Mon    @    7.3-15.0    Dec 24?   
 0640+30      X Gem         <8.2-13.2>   Dec  2    
*0640+13A     UY Gem   %&   11.0-(15.0   Dec 16?   
*0706-19A     SY CMa   %&    8.8-14.2    Dec 22?   
 0707-72      R Vol    %@  <10.8-13.7>   Dec 26    
*0710+26      WZ Gem    #    9.5-16.0    Dec  3?   
 0728+11      T CMi    %@  <10.5-14.0>   Dec 24    
*0753+20      BP Gem    &    9.8-15.9    Dec 10?   
*0819+35      X Lyn    %&    9.3-15.5    Dec 11?   
 0824-76      R Cha    %#   <8.5-13.6>   Dec 15    
 0833+50      X UMa         <9.7-14.4>   Dec 26    
 1032-70      RZ Car   %@  <10.0-15.4>   Dec 12    
 1220+01      SS Vir        <6.8-8.9>    Dec 23    
*1233+66      RV Dra        <9.2-13.7>   Dec 22?   
 1233+07      R Vir         <6.9-11.5>   Dec 17    
 1234+59      RS UMa        <9.0-14.3>   Dec 10    
 1302-12      RV Vir   %&  <10.8-14.9>   Dec  7    
*1322+62      RR UMa         8.7-14.8    Dec 22?   
 1336-33      T Cen         <5.5-9.0>    Dec  1    
 1506-05      Y Lib    %&   <8.6-14.1>   Dec  4    
 1602-21A     X Sco    %&  <11.0-14.3>   Dec 12    
 1611+38      W CrB         <8.5-13.5>   Dec 25    
 1611-22A     R Sco    %#  <10.4-15.0>   Dec 11    
*1613+26      NP Her   %#    9.3-12.8    Dec 11?   
 1631+37      W Her         <8.3-13.5>   Dec 21    
*1640+12      UV Her         8.8-14.1    Dec 17?   
*1719+04A     V759 Oph %&    9.8-13.6    Dec 18?   
*1726+18      UZ Her         8.3-15.5    Dec 24?   
 1805+65      W Dra         <9.6-14.4>   Dec 31    
*1815+12      V450 Oph %#   10.6-(15.0   Dec 10?   
 1911-24      TY Sgr   %&   <9.8-15.0>   Dec 20    
*1939+54      V369 Cyg       9.7-14.2    Dec 26?   
*2002+09      HI Aql        10.4-(16.0   Dec 24?   
*2007+20A     ST Sge         9.9-14.4    Dec 26?   
 2007+15A     S Aql         <8.9-12.4>   Dec  8    
 2007-47      R Tel    %@   <8.6-14.8>   Dec 27    
 2008+12      RU Aql        <9.4-14.0>   Dec  6    
 2009+38      RS Cyg        <7.2-9.0>    Dec  9    
*2025+12      RX Del        10.2-(15.5   Dec 28?   
 2038+47      V Cyg         <9.1-12.8>   Dec 17    
*2039+37      DR Cyg   %#    8.3-(15.5   Dec 23?   
 2039-05      Y Aqr         <9.4-14.8>   Dec  7    
 2050+17      X Del         <9.0-14.1>   Dec 11    
 2105-16      Z Cap     #   <9.5-14.0>   Dec 13    
 2219-38      T Gru    %@   <8.6-11.5>   Dec 23    
 2228-67      R Ind    %@   <8.4-14.3>   Dec 30    
 2333+35      ST And        <8.2-11.8>   Dec 28    
 2357-15      W Cet    %&   <7.6-14.4>   Dec 15    
 2358+55A     Y Cas         <9.8-14.5>   Dec 13    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA and minima of long period variables for December 2010
 0004+51      SS Cas        <9.8-13.1>   min Dec 28    
 0010-32      S Scl    %#   <6.7-12.9>   MAX Dec 24    
*0022+30      YZ And        10.1-15.9    MAX Dec 17?   
 0044+35      V And         <9.5-14.4>   min Dec 18    
 0044-35      X Scl    %@  <10.6-(14.2>  MAX Dec 31    
 0046+33      RR And        <9.1-15.1>   MAX Dec  1    
*0106+21A     X Psc    %&    7.9-15.0    min Dec 19?   
*0109-57      RS Phe   %@    9.7-(15.0   min Dec 23?   
*0120+20      RX Psc   %&    9.5-(14.7   min Dec 27?   
*0127+46      SX And         8.6-14.6    MAX Dec 12?   
 0212+81      Z Cep     #  <10.8-15.4>   min Dec 14    
 0224-26      R For    %&   <8.9-12.2>   MAX Dec 14    
*0302+26      Z Ari     #   10.2-(15.0   MAX Dec 26?   
 0305+14      U Ari     #   <8.1-14.6>   MAX Dec  3    
 0314-01      X Cet         <8.8-12.3>   min Dec 13    
 0320+43      Y Per         <8.4-10.3>   min Dec  4    
 0323+35      R Per    %#   <8.7-14.0>   min Dec 23    
 0500+03A     V Ori     &   <9.4-14.1>   min Dec 16    
 0500-22      T Lep         <8.3-12.9>   MAX Dec 20    
 0524-04A     S Ori         <8.4-12.9>   min Dec 23    
 0533+37      RU Aur   %&   <9.6-14.5>   min Dec 20    
*0536-04      Y Ori    %#    9.3-(15.5   min Dec 24?   
 0543-31      S Col    %#   <9.3-13.8>   MAX Dec 27    
*0549+32      AY Aur   %#   10.0-(15.0   min Dec  2?   
*0607+46A     ST Aur   %@   10.3-15.8    MAX Dec 22?   
*0618+24      CD Gem    @   10.9-(15.7   min Dec 23?   
*0625+74      SU Cam   %#    9.2-15.0    min Dec  4?   
 0631+59      U Lyn         <9.5-14.4>   MAX Dec 11    
*0632-01      SY Mon    @    7.3-15.0    min Dec 24?   
 0640+30      X Gem         <8.2-13.2>   min Dec  2    
*0640+13A     UY Gem   %&   11.0-(15.0   min Dec 16?   
 0651+11      Y Mon    %@   <9.1-13.9>   MAX Dec  3    
 0652-08      X Mon         <7.4-9.1>    MAX Dec 18    
 0701+22A     R Gem         <7.1-13.5>   MAX Dec 31    
*0706-19A     SY CMa   %&    8.8-14.2    min Dec 22?   
 0707-72      R Vol    %@  <10.8-13.7>   min Dec 26    
*0710+26      WZ Gem    #    9.5-16.0    min Dec  3?   
 0728+11      T CMi    %@  <10.5-14.0>   min Dec 24    
*0753+20      BP Gem    &    9.8-15.9    min Dec 10?   
*0808+37      RT Lyn         9.1-15.2    MAX Dec 13?   
*0819+35      X Lyn    %&    9.3-15.5    min Dec 11?   
 0824-76      R Cha    %#   <8.5-13.6>   min Dec 15    
 0833+50      X UMa         <9.7-14.4>   min Dec 26    
 0848+03      S Hya     &   <7.8-12.7>   MAX Dec 14    
 0925-51      Y Vel    %@   <9.5-13.8>   MAX Dec 25    
 0949-53      Z Vel    %@   <9.0-14.3>   MAX Dec 13    
 0954+21      V Leo         <9.1-13.7>   MAX Dec 13    
 0955-63      RV Car   %@  <11.3-16.2>   MAX Dec  4    
*1010-58B     AF Car   %@    9.7-(14.5   MAX Dec 16?   
 1032-70      RZ Car   %@  <10.0-15.4>   min Dec 12    
 1105+06      S Leo        <10.1-13.9>   MAX Dec 15    
 1220+01      SS Vir        <6.8-8.9>    min Dec 23    
 1225+32      T CVn         <9.6-11.9>   MAX Dec 20    
*1233+66      RV Dra        <9.2-13.7>   min Dec 22?   
 1233+07      R Vir         <6.9-11.5>   min Dec 17    
 1234+59      RS UMa        <9.0-14.3>   min Dec 10    
 1302-12      RV Vir   %&  <10.8-14.9>   min Dec  7    
*1322+62      RR UMa         8.7-14.8    min Dec 22?   
 1336-33      T Cen         <5.5-9.0>    min Dec  1    
 1345-36      RX Cen   %@  <9.4>-(15.0   MAX Dec 13    
 1425+39      V Boo         <7.0-11.3>   MAX Dec  8(II) 
 1506-05      Y Lib    %&   <8.6-14.1>   min Dec  4    
 1536-54      T Nor    %@   <7.4-13.2>   MAX Dec 25    
 1546+39      V CrB         <7.5-11.0>   MAX Dec 30    
 1558-23      RZ Sco   %#   <8.8-12.2>   MAX Dec 13    
 1602-21A     X Sco    %&  <11.0-14.3>   min Dec 12    
 1611+38      W CrB         <8.5-13.5>   min Dec 25    
 1611-22A     R Sco    %#  <10.4-15.0>   min Dec 11    
*1613+26      NP Her   %#    9.3-12.8    min Dec 11?   
 1621+19      U Her         <7.5-12.5>   MAX Dec 19    
 1631+37      W Her         <8.3-13.5>   min Dec 21    
*1640+12      UV Her         8.8-14.1    min Dec 17?   
 1648-44      RS Sco   %&   <7.0-12.2>   MAX Dec 19    
 1702-15      R Oph         <7.6-13.3>   MAX Dec 26    
 1714+01      Z Oph         <8.1-12.7>   MAX Dec 16    
*1719+04A     V759 Oph %&    9.8-13.6    min Dec 18?   
*1726+18      UZ Her         8.3-15.5    min Dec 24?   
*1740+21      CF Her    #    9.1-15.9    MAX Dec 11?   
 1805+65      W Dra         <9.6-14.4>   min Dec 31    
 1811+36      W Lyr         <7.9-12.2>   MAX Dec  5    
*1813+06      BC Oph         8.8-15.6    MAX Dec 16?   
*1815+12      V450 Oph %#   10.6-(15.0   min Dec 10?   
*1820+39      TW Lyr   %&    9.7-15.5    MAX Dec  8?   
 1842+43      RW Lyr       <11.3-15.6>   MAX Dec  7    
 1850+32      RX Lyr       <11.9-(15.5>  MAX Dec 20    
 1911-24      TY Sgr   %&   <9.8-15.0>   min Dec 20    
*1915+17      W Sge    %#    9.0-(15.5   MAX Dec 31?   
*1918+31      AN Lyr         9.3-(15.0   MAX Dec 12?   
*1939+54      V369 Cyg       9.7-14.2    min Dec 26?   
*1955+51      CM Cyg         9.5-(15.0   MAX Dec 24?   
*2002+50      BU Cyg         9.6-(16.0   MAX Dec 22?   
*2002+09      HI Aql        10.4-(16.0   min Dec 24?   
*2007+20A     ST Sge         9.9-14.4    min Dec 26?   
 2007+15A     S Aql         <8.9-12.4>   min Dec  8    
 2007-47      R Tel    %@   <8.6-14.8>   min Dec 27    
 2008+12      RU Aql        <9.4-14.0>   min Dec  6    
 2008-22      W Cap        <11.7-14.8>   MAX Dec 12    
 2009+38      RS Cyg        <7.2-9.0>    min Dec  9    
 2009-06      Z Aql         <9.0-13.9>   MAX Dec 11    
*2025+12      RX Del        10.2-(15.5   min Dec 28?   
 2034-29      R Mic         <9.2-13.4>   MAX Dec 25    
 2038+47      V Cyg         <9.1-12.8>   min Dec 17    
*2039+37      DR Cyg   %#    8.3-(15.5   min Dec 23?   
 2039-05      Y Aqr         <9.4-14.8>   min Dec  7    
 2050+17      X Del         <9.0-14.1>   min Dec 11    
*2057-82      T Oct    %@   <9.5-14.3>   MAX Dec 23?   
 2101-24      V Cap    %@  <9.2>-14.4    MAX Dec 16    
 2102-21      X Cap    %@  <11.1-14.8>   MAX Dec  4    
 2105-16      Z Cap     #   <9.5-14.0>   min Dec 13    
*2158+13      DG Peg        10.2-15.2    MAX Dec  4?   
*2219+55B     SU Lac   %@   10.3-(15.0   MAX Dec 25?   
 2219-38      T Gru    %@   <8.6-11.5>   min Dec 23    
 2228-67      R Ind    %@   <8.4-14.3>   min Dec 30    
*2331+09      FF Peg         9.8-15.8    MAX Dec  8?   
 2333+35      ST And        <8.2-11.8>   min Dec 28    
 2357-15      W Cet    %&   <7.6-14.4>   min Dec 15    
 2358+55A     Y Cas         <9.8-14.5>   min Dec 13