AAVSO Bulletin 73 for 2010 Oct10

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA of long period variables for October 2010
 0003-39      V Scl    %@   <9.9-14.6>   Oct 27    
 0004+51      SS Cas        <9.8-13.1>   Oct 19    
*0009+28      UW And    &    9.6-(15.0   Oct  6?   
 0018+38      R And         <6.9-14.3>   Oct  6    
*0054+27      W Psc     #    9.8-15.6    Oct 30?   
*0120+20      RX Psc   %&    9.5-(14.7   ct 10?   
*0122-33      R Scl          6.0-9.1     Oct 17?   
 0133+38      Y And    %#   <9.2-14.2>   Oct 15    
 0210+24      R Ari         <8.2-13.2>   Oct 26    
 0214-03      Omi Cet       <3.4-9.3>    Oct 16    
 0229+80      RR Cep       <10.2-14.7>   Oct 27    
*0535+38      SZ Aur   %#    8.6-15.2    Oct  1?   
*0619+25      VV Gem    &   10.1-14.8    Oct 24?   
*0625+64      RT Cam    #    9.3-(15.0   Oct 25?   
*0641+08      ST Mon   %@    9.9-15.7    Oct  7?   
 0703+10      R CMi     #   <8.0-11.0>   Oct 22    
*0807+14      SU Cnc   %#   10.5-(15.4   Oct 12?   
*0852-02      WW Hya   %&    8.8-14.4    Oct 19?   
*0911-04      UZ Hya         9.1-14.1    Oct  7?   
 0918-68      RW Car   %@   <9.3-15.0>   Oct 19    
*1107-06      U Crt    %&    9.0-(14.0   Oct 14?   
 1150-58      W Cen    %@   <8.5-13.2>   Oct  1    
 1214-18      R Crv         <7.5-13.8>   Oct 28    
*1229-17      U Crv    %@    9.6-15.9    Oct  4?   
 1233+07      R Vir         <6.9-11.5>   Oct  7    
 1239+61      S UMa         <7.8-11.7>   Oct  6    
 1246+06      U Vir    %&   <8.2-13.1>   Oct 10    
 1336-33      T Cen         <5.5-9.0>    Oct 16    
 1346-77      T Aps    %@   <9.1-14.7>   Oct 10    
 1432+27      R Boo         <7.2-12.3>   Oct 19    
 1532-15      W Lib    %@  <11.1-15.0>   Oct 11    
 1536-20A     U Lib         <9.6-14.4>   Oct 26    
*1540-20      Z Lib    %@   11.7-(15.5   Oct  5?   
 1547-15      R Lib    %#  <10.3-14.8>   Oct 24    
 1550-18      RR Lib   %&   <8.6-14.2>   Oct  7    
 1600-21      Z Sco    %&   <9.2-13.4>   Oct 17    
 1611-22B     S Sco    %#  <10.5-14.6>   Oct 25    
 1621-12      V Oph         <7.5-10.2>   Oct 18    
*1626+23      DO Her        10.3-(16.0   Oct 22?   
*1634+14      AS Her         8.3-14.1    Oct 29?   
 1652-02      SS Oph        <8.7-13.5>   Oct 29    
 1724-86      S Oct    %&   <8.4-13.5>   Oct 15    
 1741-35      SV Sco   %&   <9.8-14.8>   Oct 16    
 1805+31      T Her         <8.0-12.8>   Oct 28    
*1821+72      RT Dra         9.1-14.5    Oct 26?   
 1857+37      RT Lyr       <10.1-14.6>   Oct 28    
*1859+47      WZ Lyr   %#   10.0-15.5    Oct 11?   
*1903+33      AB Lyr        10.1-15.5    Oct  2?   
*1905+29B     VZ Lyr   %#   10.3-(15.5   Oct 17?   
*1905+27      TY Lyr         9.3-15.0    Oct  1?   
 1913-19      S Sgr        <10.2-14.8>   Oct  4    
*1939+54      V369 Cyg       9.7-14.2    Oct 31?   
 1939-72      T Pav         <8.0-13.8>   Oct 23    
 1949-29      RR Sgr        <6.8-13.2>   Oct 16    
 2010+08      R Del    %#   <8.3-13.3>   Oct  4    
 2041-04      W Aqr         <8.9-14.2>   Oct  4    
 2105-04      RS Aqr       <10.0-14.0>   Oct 22    
 2116+14      X Peg         <9.4-13.8>   Oct 27    
*2144+43      WY Cyg         8.6-14.8    Oct  9?   
 2156+05      V Peg         <8.7-14.4>   Oct  6    
 2219-38      T Gru    %@   <8.6-11.5>   Oct  2    
 2315+08      S Peg         <8.0-13.0>   Oct 11    
*2318+39      BU And   %#    9.5-15.5    Oct 11?   
*2326+42      BG And         8.9-(15.0   Oct  2?   
 2352-65      R Tuc     @   <9.8-15.1>   Oct  3    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted minima of long period variables for October 2010
 0117+12      U Psc    %&  <11.0-14.4>   Oct  5    
 0231+33      R Tri         <6.2-11.7>   Oct  6    
 0250-50      R Hor    %@   <6.0-13.0>   Oct 10    
 0422+09      R Tau    %&   <8.6-14.2>   Oct  7    
 0432+08      RX Tau   %&   <9.6-14.0>   Oct  3    
 0432-63      R Ret    %&   <7.6-13.3>   Oct 26    
*0452+56      TX Cam         8.1-(15.3   Oct 23?   
 0512-47      T Pic    %@   <8.4-13.9>   Oct 11    
*0513-16      X Lep     @    8.8-15.6    Oct  5?   
 0549+20A     U Ori         <6.3-12.0>   Oct 13    
*0557+16      RR Ori         9.4-15.0    Oct 22?   
 0617-02      V Mon    %#   <7.0-13.1>   Oct 18    
*0710+39      HT Aur   %&    9.5-(15.5   Oct 31?   
 0717+13      V Gem     &   <8.5-14.2>   Oct 31    
 0743+23      T Gem    %@   <8.7-14.0>   Oct 19    
 0756-12      U Pup    %@   <9.8-14.1>   Oct 30    
*0813-34      TU Pup   %@   <9.9-13.9>   Oct 27?   
 0830+19      U Cnc    %#   <9.9-14.6>   Oct 22    
 0947+35      S LMi         <8.6-13.9>   Oct  8    
 1228-03      Y Vir         <9.4-13.6>   Oct 14    
*1242+38      U CVn          8.8-15.5    Oct  3?   
 1359-08      RR Vir       <11.6-15.5>   Oct 20    
 1425+84      R Cam         <8.3-13.2>   Oct 10    
 1425+39      V Boo         <7.0-11.3>   Oct 18(II) 
 1434-17      V Lib     #   <9.7-14.7>   Oct 21    
 1449+18      U Boo          9.9-12.8    Oct 10    
 1500-18      RT Lib   %&   <9.0-14.3>   Oct 20    
 1528-49A     R Nor         <7.2-13.2>   Oct 29(II) 
 1533+78A     S UMi         <8.4-12.0>   Oct 16    
 1547-36      R Lup    %@  <10.1-14.1>   Oct 24    
 1558-23      RZ Sco   %#   <8.8-12.2>   Oct  1    
 1602+10      U Ser         <8.5-13.4>   Oct  6    
*1607+10      DN Her         9.9-14.5    Oct 29?   
 1628-16      S Oph    %&   <9.5-14.5>   Oct 21    
 1643-19      RR Oph        <8.9-14.6>   Oct  5    
*1647+05      RX Oph   %#    9.0-(15.5   Oct 24?   
*1650+07      V970 Oph      10.0-16.5    Oct 22?   
 1728+09A     RU Oph        <9.3-13.8>   Oct  6    
 1745-51      U Ara    %@   <8.4-13.6>   Oct  1    
 1755+19      RY Her        <9.0-13.8>   Oct 30    
 1810+31      TV Her        <9.7-14.5>   Oct 15    
*1814+06      AY Oph    &   10.4-(15.5   Oct 30?   
*1839+22      AE Her         8.9-15.2    Oct 17?   
 1901+08      R Aql         <6.1-11.5>   Oct 17    
*1907+28      UW Lyr   %#   11.4-(15.5   Oct 22?   
 1946+04      X Aql         <8.9-14.9>   Oct  9    
 1951-42      RU Sgr   %#   <7.2-12.8>   Oct 26    
 2009-06      Z Aql         <9.0-13.9>   Oct 16    
 2011-39      RT Sgr   %@   <7.0-13.3>   Oct  9    
*2012+07      QZ Aql    @   10.4-(15.5   Oct 19?   
 2016+47      U Cyg         <7.2-10.7>   Oct  5    
 2022-40      U Mic    %@   <8.8-14.0>   Oct 15    
 2026-22      RU Cap   %@   <9.7-15.1>   Oct 12    
 2034-29      R Mic         <9.2-13.4>   Oct 21    
*2035+13      SS Del        11.3-(16.0   Oct 13?   
 2103+82      X Cep         <9.4-15.7>   Oct 23    
 2142-47      R Gru    %@   <8.3-14.6>   Oct 20    
 2201+33B     RZ Peg        <8.8-12.8>   Oct  6    
*2245+17      SX Peg    #    8.4-13.4    Oct 26?   

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA and minima of long period variables for October 2010
 0003-39      V Scl    %@   <9.9-14.6>   MAX Oct 27    
 0004+51      SS Cas        <9.8-13.1>   MAX Oct 19    
*0009+28      UW And    &    9.6-(15.0   MAX Oct  6?   
 0018+38      R And         <6.9-14.3>   MAX Oct  6    
*0054+27      W Psc     #    9.8-15.6    MAX Oct 30?   
 0117+12      U Psc    %&  <11.0-14.4>   min Oct  5    
*0120+20      RX Psc   %&    9.5-(14.7   MAX Oct 10?   
*0122-33      R Scl          6.0-9.1     MAX Oct 17?   
 0133+38      Y And    %#   <9.2-14.2>   MAX Oct 15    
 0210+24      R Ari         <8.2-13.2>   MAX Oct 26    
 0214-03      Omi Cet       <3.4-9.3>    MAX Oct 16    
 0229+80      RR Cep       <10.2-14.7>   MAX Oct 27    
 0231+33      R Tri         <6.2-11.7>   min Oct  6    
 0250-50      R Hor    %@   <6.0-13.0>   min Oct 10    
 0422+09      R Tau    %&   <8.6-14.2>   min Oct  7    
 0432+08      RX Tau   %&   <9.6-14.0>   min Oct  3    
 0432-63      R Ret    %&   <7.6-13.3>   min Oct 26    
*0452+56      TX Cam         8.1-(15.3   min Oct 23?   
 0512-47      T Pic    %@   <8.4-13.9>   min Oct 11    
*0513-16      X Lep     @    8.8-15.6    min Oct  5?   
*0535+38      SZ Aur   %#    8.6-15.2    MAX Oct  1?   
 0549+20A     U Ori         <6.3-12.0>   min Oct 13    
*0557+16      RR Ori         9.4-15.0    min Oct 22?   
 0617-02      V Mon    %#   <7.0-13.1>   min Oct 18    
*0619+25      VV Gem    &   10.1-14.8    MAX Oct 24?   
*0625+64      RT Cam    #    9.3-(15.0   MAX Oct 25?   
*0641+08      ST Mon   %@    9.9-15.7    MAX Oct  7?   
 0703+10      R CMi     #   <8.0-11.0>   MAX Oct 22    
*0710+39      HT Aur   %&    9.5-(15.5   min Oct 31?   
 0717+13      V Gem     &   <8.5-14.2>   min Oct 31    
 0743+23      T Gem    %@   <8.7-14.0>   min Oct 19    
 0756-12      U Pup    %@   <9.8-14.1>   min Oct 30    
*0807+14      SU Cnc   %#   10.5-(15.4   MAX Oct 12?   
*0813-34      TU Pup   %@   <9.9-13.9>   min Oct 27?   
 0830+19      U Cnc    %#   <9.9-14.6>   min Oct 22    
*0852-02      WW Hya   %&    8.8-14.4    MAX Oct 19?   
*0911-04      UZ Hya         9.1-14.1    MAX Oct  7?   
 0918-68      RW Car   %@   <9.3-15.0>   MAX Oct 19    
 0947+35      S LMi         <8.6-13.9>   min Oct  8    
*1107-06      U Crt    %&    9.0-(14.0   MAX Oct 14?   
 1150-58      W Cen    %@   <8.5-13.2>   MAX Oct  1    
 1214-18      R Crv         <7.5-13.8>   MAX Oct 28    
 1228-03      Y Vir         <9.4-13.6>   min Oct 14    
*1229-17      U Crv    %@    9.6-15.9    MAX Oct  4?   
 1233+07      R Vir         <6.9-11.5>   MAX Oct  7    
 1239+61      S UMa         <7.8-11.7>   MAX Oct  6    
*1242+38      U CVn          8.8-15.5    min Oct  3?   
 1246+06      U Vir    %&   <8.2-13.1>   MAX Oct 10    
 1336-33      T Cen         <5.5-9.0>    MAX Oct 16    
 1346-77      T Aps    %@   <9.1-14.7>   MAX Oct 10    
 1359-08      RR Vir       <11.6-15.5>   min Oct 20    
 1425+84      R Cam         <8.3-13.2>   min Oct 10    
 1425+39      V Boo         <7.0-11.3>   min Oct 18(II) 
 1432+27      R Boo         <7.2-12.3>   MAX Oct 19    
 1434-17      V Lib     #   <9.7-14.7>   min Oct 21    
 1449+18      U Boo          9.9-12.8    min Oct 10    
 1500-18      RT Lib   %&   <9.0-14.3>   min Oct 20    
 1528-49A     R Nor         <7.2-13.2>   min Oct 29(II) 
 1532-15      W Lib    %@  <11.1-15.0>   MAX Oct 11    
 1533+78A     S UMi         <8.4-12.0>   min Oct 16    
 1536-20A     U Lib         <9.6-14.4>   MAX Oct 26    
*1540-20      Z Lib    %@   11.7-(15.5   MAX Oct  5?   
 1547-15      R Lib    %#  <10.3-14.8>   MAX Oct 24    
 1547-36      R Lup    %@  <10.1-14.1>   min Oct 24    
 1550-18      RR Lib   %&   <8.6-14.2>   MAX Oct  7    
 1558-23      RZ Sco   %#   <8.8-12.2>   min Oct  1    
 1600-21      Z Sco    %&   <9.2-13.4>   MAX Oct 17    
 1602+10      U Ser         <8.5-13.4>   min Oct  6    
*1607+10      DN Her         9.9-14.5    min Oct 29?   
 1611-22B     S Sco    %#  <10.5-14.6>   MAX Oct 25    
 1621-12      V Oph         <7.5-10.2>   MAX Oct 18    
*1626+23      DO Her        10.3-(16.0   MAX Oct 22?   
 1628-16      S Oph    %&   <9.5-14.5>   min Oct 21    
*1634+14      AS Her         8.3-14.1    MAX Oct 29?   
 1643-19      RR Oph        <8.9-14.6>   min Oct  5    
*1647+05      RX Oph   %#    9.0-(15.5   min Oct 24?   
*1650+07      V970 Oph      10.0-16.5    min Oct 22?   
 1652-02      SS Oph        <8.7-13.5>   MAX Oct 29    
 1724-86      S Oct    %&   <8.4-13.5>   MAX Oct 15    
 1728+09A     RU Oph        <9.3-13.8>   min Oct  6    
 1741-35      SV Sco   %&   <9.8-14.8>   MAX Oct 16    
 1745-51      U Ara    %@   <8.4-13.6>   min Oct  1    
 1755+19      RY Her        <9.0-13.8>   min Oct 30    
 1805+31      T Her         <8.0-12.8>   MAX Oct 28    
 1810+31      TV Her        <9.7-14.5>   min Oct 15    
*1814+06      AY Oph    &   10.4-(15.5   min Oct 30?   
*1821+72      RT Dra         9.1-14.5    MAX Oct 26?   
*1839+22      AE Her         8.9-15.2    min Oct 17?   
 1857+37      RT Lyr       <10.1-14.6>   MAX Oct 28    
*1859+47      WZ Lyr   %#   10.0-15.5    MAX Oct 11?   
 1901+08      R Aql         <6.1-11.5>   min Oct 17    
*1903+33      AB Lyr        10.1-15.5    MAX Oct  2?   
*1905+29B     VZ Lyr   %#   10.3-(15.5   MAX Oct 17?   
*1905+27      TY Lyr         9.3-15.0    MAX Oct  1?   
*1907+28      UW Lyr   %#   11.4-(15.5   min Oct 22?   
 1913-19      S Sgr        <10.2-14.8>   MAX Oct  4    
*1939+54      V369 Cyg       9.7-14.2    MAX Oct 31?   
 1939-72      T Pav         <8.0-13.8>   MAX Oct 23    
 1946+04      X Aql         <8.9-14.9>   min Oct  9    
 1949-29      RR Sgr        <6.8-13.2>   MAX Oct 16    
 1951-42      RU Sgr   %#   <7.2-12.8>   min Oct 26    
 2009-06      Z Aql         <9.0-13.9>   min Oct 16    
 2010+08      R Del    %#   <8.3-13.3>   MAX Oct  4    
 2011-39      RT Sgr   %@   <7.0-13.3>   min Oct  9    
*2012+07      QZ Aql    @   10.4-(15.5   min Oct 19?   
 2016+47      U Cyg         <7.2-10.7>   min Oct  5    
 2022-40      U Mic    %@   <8.8-14.0>   min Oct 15    
 2026-22      RU Cap   %@   <9.7-15.1>   min Oct 12    
 2034-29      R Mic         <9.2-13.4>   min Oct 21    
*2035+13      SS Del        11.3-(16.0   min Oct 13?   
 2041-04      W Aqr         <8.9-14.2>   MAX Oct  4    
 2103+82      X Cep         <9.4-15.7>   min Oct 23    
 2105-04      RS Aqr       <10.0-14.0>   MAX Oct 22    
 2116+14      X Peg         <9.4-13.8>   MAX Oct 27    
 2142-47      R Gru    %@   <8.3-14.6>   min Oct 20    
*2144+43      WY Cyg         8.6-14.8    MAX Oct  9?   
 2156+05      V Peg         <8.7-14.4>   MAX Oct  6    
 2201+33B     RZ Peg        <8.8-12.8>   min Oct  6    
 2219-38      T Gru    %@   <8.6-11.5>   MAX Oct  2    
*2245+17      SX Peg    #    8.4-13.4    min Oct 26?   
 2315+08      S Peg         <8.0-13.0>   MAX Oct 11    
*2318+39      BU And   %#    9.5-15.5    MAX Oct 11?   
*2326+42      BG And         8.9-(15.0   MAX Oct  2?   
 2352-65      R Tuc     @   <9.8-15.1>   MAX Oct  3